PC / Desk streaming setup
A seated, wired setup around your computer: a sharp face cam, broadcast audio, lighting, and a control deck. Highest production ceiling, fewest variables.
Permalink
Add an encoder to see your stream quality.
Estimated stream quality—
360p
480p
720p
1080p
1440p
4K
My goal
Pick an encoder (or a phone/PC that encodes) to see the stream quality this build can hold.
To
| Component | Selection | Price | |
|---|---|---|---|
Camera Your video source. A phone can be camera + encoder in one; a real camera needs capture. | — | ||
Audio On the move, a mic into the camera keeps audio in sync past the stream delay. | — | ||
Interface / MixerOptional Gets an XLR mic to the PC and adds mixing, faders, and effects. Skip it if your mic is USB. | — | ||
Mic ArmOptional Gets the mic close to your mouth and out of the camera frame. | — | ||
Capture CardOptional Pulls an HDMI camera feed into an encoder or PC. Skip it if your camera is USB or a phone. | — | ||
LightingOptional A lit face reads as higher production than any camera upgrade. One key light is enough. | — | ||
Green ScreenOptional Optional. Drops your background out for overlays or a cleaner key. | — | ||
Control DeckOptional Physical buttons for scenes, alerts, and mutes so you stop alt-tabbing mid-stream. | — | ||
Headphones / HeadsetOptional Monitor your audio. Closed-back headphones (no mic) are the pro pick if you mic separately; a headset adds a mic for comms or casual use. | — | ||
Software What puts you on the platform. On a PC this is also your encoder. | — | ||
| Hardware total | $0 | ||
0 parts · $0