# Streaming bitrate and gear price index

Open reference data for live streaming. Free to reuse with attribution under CC BY 4.0.

Source: https://streampartpicker.com/data  |  Updated: 2026-08-04

## Bitrate needed per quality tier

| Tier | H.264 kbps | H.265 kbps | Upload needed | Data per hour |
| --- | --- | --- | --- | --- |
| 4K60 | 20,000 | 14,000 | 28.6 Mbps | 9.0 GB |
| 4K30 | 13,000 | 9,100 | 18.6 Mbps | 5.8 GB |
| 1440p60 (2K) | 9,000 | 6,300 | 12.9 Mbps | 4.0 GB |
| 1440p30 (2K) | 6,000 | 4,200 | 8.6 Mbps | 2.7 GB |
| 1080p60 | 6,000 | 4,200 | 8.6 Mbps | 2.7 GB |
| 1080p30 | 4,500 | 3,150 | 6.4 Mbps | 2.0 GB |
| 720p60 | 4,500 | 3,150 | 6.4 Mbps | 2.0 GB |
| 720p30 | 3,000 | 2,100 | 4.3 Mbps | 1.4 GB |
| 480p30 | 1,500 | 1,050 | 2.1 Mbps | 0.7 GB |
| 360p30 | 800 | 560 | 1.1 Mbps | 0.4 GB |

## Platform ingest caps

| Platform | Max ingest kbps | Max delivered |
| --- | --- | --- |
| Twitch (standard) | 6,000 | 1080p |
| Twitch Enhanced (HEVC) | 9,000 | 1440p |
| YouTube | 24,000 | 2160p |
| Kick | 8,000 | 1080p |
| TikTok LIVE | 8,000 | 1080p |
| Instagram Live | 6,000 | 720p |
| X (Twitter) | 9,000 | 1080p |
| Rumble | 8,000 | 1080p |
| Facebook Live | 4,000 | 1080p |
| Whatnot | 3,500 | 1080p |

Attribution: StreamPartPicker, "Streaming Bitrate and Gear Price Index", 2026-08-04, https://streampartpicker.com/data
